- Home
- Profile
- Fleet
- Business Units
- Business Principles
- Contact
Ultratug is the leading tug boat supplier in the Americas offering services in Argentina, Brasil, Chile, Colombia, Ecuador, Mexico, Peru, and Uruguay. In addition, we offer pilot boat, AHTS, PSV, push tug and barge services in some areas.
As the leading supplier in the Americas, the range of services offered is adjusted on an on-going basis in terms of types, size, and locations of units offered.
Our aim is to be able to adjust and adapt in order to meet the ever changing needs of clients.
Ultratug unit composition per Company / Country
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
RANQUEL | 76,80 | A.S.D. / H.T. | 2014 | Rosario/Paraná | ||
QUERANDÍ | 60,0 | A.S.D. / H.T. | 2016 | Buenos Aires | ||
YAGÁN | 58,60 | A.S.D. / H.T. | 2005 | Buenos Aires | ||
TEHUELCHE | 52,0 | A.S.D. / H.T. | 2007 | Bahía Blanca/Pto Rosales | ||
PAMPA V | 52,0 | A.S.D. / H.T. | 2007 | Bahía Blanca | ||
CICLÓN | 45,0 | A.S.D. / H.T. | 2001 | Bahía Blanca | ||
DIAGUITA | 45,0 | A.S.D. / H.T. | 2004 | Rosario/Paraná | ||
MAPUCHE I | 42,0 | A.S.D. / H.T. | 2009 | Bahía Blanca | ||
TIFÓN | 40,0 | A.S.D. / H.T. | 1980 | Rosario/Paraná | ||
AHTS |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
EL CHALTÉN | 70,0 | A.S.D. / A.H.T. | 2012 | Caleta Cordova | ||
EL MAITÉN | 68,0 | A.S.D. / A.H.T. | 2016 | Caleta Olivia | ||
EL CALAFATE | 60,0 | A.S.D. / A.H.T. | 2005 | Bahia Bahía San Sebastián |
PSV-DP1 |
||||||
Vessel | DWT | Deck Area | Year | |||
TALHA MAR | 4.393 | 848 sqm | 2010 | |||
TORDA | 4.393 | 848 sqm | 2011 | |||
SAVEIROS FRAGATA | 3.320 | 640 sqm | 2007 | |||
BIGUÁ | 3.320 | 587 sqm | 2010 | |||
FULMAR | 3.320 | 587 sqm | 2010 | |||
PETREL | 3.320 | 640 sqm | 2009 | |||
SAVEIROS ATOBÁ | 3.320 | 640 sqm | 2008 | |||
SAVEIROS PELICANO | 3.320 | 640 sqm | 2008 | |||
SKUA | 3.320 | 640 sqm | 2009 | |||
SAVEIROS ALBATROZ | 3.275 | 650 sqm | 2003 | |||
SAVEIROS GAIVOTA | 2.598 | 541 sqm | 2003 | |||
PSV-DP2 |
||||||
Vessel | DWT | Deck Area | Year | |||
PRION | 4.587 | 840 sqm | 2013 | |||
TAGAZ | 4.587 | 840 sqm | 2013 | |||
ZARAPITO | 4.587 | 840 sqm | 2013 | |||
ALCATRAZ | 4.587 | 870 sqm | 2013 | |||
BATUÍRA | 4.547 | 840 sqm | 2012 | |||
STERNA | 4.547 | 840 sqm | 2012 | |||
CORMORAN | 3.231 | 572 sqm | 2011 | |||
MANDRIÃO | 3.570 | 720 sqm | 2013 | |||
PARDELA | 3.570 | 720 sqm | 2015 | |||
OSTREIRO | 3.570 | 720 sqm | 2016 | |||
LARUS | 5.024 | 926 sqm | 2016 | |||
PINGUIM | 5.024 | 926 sqm | 2016 |
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
BEAGLE II | 91,0 | A.S.D. / A.H.T. | 2012 | Punta Arenas | ||
CUCAO | 87,0 | A.S.D. / A.H.T. | 2010 | Punta Arenas | ||
CALAFATE II | 75,0 | A.S.D. / A.H.T. | 2007 | Punta Arenas | ||
PIREHUEICO | 73,60 | A.S.D. / H.T. | 2007 | Mejillones | ||
HORCON | 71,67 | A.S.D. / H.T. | 2009 | Quintero | ||
RANCO | 72,0 | A.S.D. / A.H.T. | 2006 | Bahía de Concepción | ||
NELTUME | 73,50 | A.S.D. / H.T. | 2015 | San Antonio | ||
CALAFQUEN | 72,0 | A.S.D. / H.T. | 2015 | Arica | ||
PANGUIPULLI | 71,6 | A.S.D. / H.T. | 2017 | Bahía de Concepción | ||
OTWAY | 70,0 | A.S.D. / A.H.T. | 2006 | Punta Arenas | ||
FITZROY | 70,0 | A.S.D. / A.H.T. | 2008 | Quintero | ||
CABURGUA | 69,0 | A.S.D. / H.T. | 2015 | Coronel | ||
CONDOR I | 68,0 | A.S.D. / H.T. | 2009 | Mejillones | ||
LONCURA | 67,0 | A.S.D. / H.T. | 2009 | Quintero | ||
ENCO | 64,97 | A.S.D. / A.H.T. | 2010 | Quintero | ||
FUY | 66,0 | A.S.D. / A.H.T. | 2009 | Mejillones | ||
RUPANCO | 65,0 | A.S.D. / H.T. | 2011 | Bahía de Concepción | ||
SKYRING | 65,0 | A.S.D. / A.H.T. | 2008 | Punta Arenas | ||
PUYEHUE | 64,9 | A.S.D. / H.T. | 2011 | Antofagasta | ||
RIÑIHUE | 73,59 | A.S.D. / H.T. | 2015 | San Antonio | ||
CHUNGARÁ | 49,0 | A.S.D. / H.T. | 2009 | Iquique | ||
MOCHO | 44,20 | A.S.D. / A.H.T. | 1995/2009 | Puerto Montt | ||
HUILO HUILO | 44,0 | A.S.D. / H.T. | 2004 | Huasco | ||
CHOSHUENCO | 44,0 | A.S.D. / H.T. | 1999/2009 | Caldera | ||
PELLAIFA | 43,51 | A.S.D. / H.T. | 2004 | Huasco | ||
PULLINQUE | 41,0 | A.S.D. / H.T. | 2004 | Caldera | ||
Pilot Boat |
||||||
Vessel | Bollard Pull | Propulsion / Type* | ||||
P/B ÑANDU | NA | T.Sc. / P.B. | 2005 | Punta Arenas | ||
P/B CHOIQUE | NA | T.Sc. / P.B. | 2009 | Punta Arenas |
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
MRS DOROTY | 75,82 | A.S.D. / H.T. | 2011 | Coveñas | ||
TAYRONA | 67,74 | A.S.D. / H.T. | 2014 | Santa Marta | ||
CALIMA I | 66,00 | A.S.D. / H.T. | 2000 | Barranquilla | ||
OSCAR PÁEZ JR | 65,06 | A.S.D. / H.T. | 2010 | Santa Marta | ||
MAGDALENA | 64,43 | A.S.D. / H.T. | 2013 | Santa Marta | ||
CAUCA | 62,8 | A.S.D. / H.T. | 1999 | Barranquilla | ||
ATLAS | 63,00 | A.S.D. / H.T. | 1991 | Santa Marta | ||
GAIRA | 63,00 | A.S.D. / H.T. | 2014 | Buenaventura | ||
SIERRA NEVADA | 67,00 | A.S.D. / H.T. | 2013 | Buenaventura | ||
ATLÁNTICO | 61,00 | A.S.D. / H.T. | 2012 | Santa Marta | ||
ALTRA | 48,30 | A.S.D. / H.T. | 2003 | Cartagena | ||
SAN BERNARDO | 26,00 | A.S.D. / H.T. | 2005 | Coveñas | ||
Pilot Boat |
||||||
Vessel | Bollard Pull | Propulsion / Type* | ||||
MORROSQUILLO | N/A | T.Sc. / P.B. | 2002 | Coveñas |
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
MEXTUG DUERO | 71,0 | A.S.D. / A.H.T. | 2011 | Lázaro Cardenas | ||
MEXTUG BALSAS | 62,10 | A.S.D. / H.T. | 2016 | Lázaro Cardenas | ||
MEXTUG LERMA | 62,10 | A.S.D. / H.T. | 2016 | Lázaro Cardenas |
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
ANDES | 62,0 | A.S.D. / H.T. | 2002 | Callao | ||
CAO | 61,90 | A.S.D. / H.T. | 2002 | Callao | ||
MAJES | 61,90 | A.S.D. / H.T. | 2012 | Callao | ||
UROS | 61,30 | A.S.D. / H.T. | 2012 | Callao | ||
SECHIN | 54,0 | A.S.D. / H.T. | 2010 | San Nicolás | ||
HUARI | 54,0 | A.S.D. / H.T. | 2010 | Callao | ||
CALIPUY | 46,0 | T.Sc. / H.T. | 1997 | Pisco | ||
CARAL | 46,0 | A.S.D. / H.T. | 2009 | Salaverry | ||
MOCHICA | 45,0 | A.S.D. / H.T. | 2009 | Huarmey | ||
MAZORCA | 44,0 | A.S.D. / H.T. | 2004 | Callao | ||
LOBOS | 42,0 | A.S.D. / H.T. | 2001 | Pisco | ||
CUAJONE | 40,0 | T.Sc. / H.T. | 1993 | Ilo | ||
SECHURA | 40,0 | T.Sc. / H.T. | 1993 | Chimbote | ||
SICÁN | 33,0 | T.Sc. / H.T. | 1991 | Pisco | ||
LACHAY | 26,0 | T.Sc. / H.T. | 1983 | Salaverry |
Harbour Tug |
||||||
Vessel | Bollard Pull | Propulsion / Type* | Year | Base Port | ||
PUNTA BRAVA | 61,40 | A.S.D. / H.T. | 2000 | Nueva Palmira | ||
PUNTA SAYAGO | 61,0 | A.S.D. / H.T. | 2003 | Nueva Palmira | ||
Push Tug |
![]() |
|||||
Vessel | Bollard Pull | Propulsion / Type* | ||||
PUNTA PEREIRA | 48,53 | T.S. / P.T. | 2012 | Punta Pereira | ||
PUNTA DIAMANTE | 47,70 | T.S. / P.T. | 2012 | Punta Pereira | ||
Barge |
||||||
Vessel | Bollard Pull | Propulsion / Type* | ||||
PLAYA DE CONCHILLAS | NA | BARGE | 2012 | Nueva Palmira | ||
P. DE LA AGRACIADA | NA | BARGE | 2013 | Nueva Palmira | ||
PLAYA DE LAS CAÑAS | NA | BARGE | 2013 | Nueva Palmira | ||
P. DE LA CONCORDIA | NA | BARGE | 2013 | Nueva Palmira |